- Earth Moving Machinery
- Motor Grader
- Wheel Loader
- Backhoe Loader
- Bulldozer
- Road Building Construction Machinery
- Paver
- Asphalt Mixing Plant
- Road Roller
- Single Drum Vibratory Road Roller
- Double Drum Vibratory Road Roller
- Pneumatic Tire Road Roller
- Excavating Machinery
- Wheel Excavator, Wheel Digger
- Crawler Excavator
- Road Maintenance Machinery
- Road Milling Machine
- Cold Recycling Machine
- Pile Driving Machinery
- Rotary Drilling Rig
Motor Grader
HTH Construction Machinery Co., Ltd. is a professional motor grader manufacturer. It is the birth place of the first motor grader (1961) and NO. one brand in China, as well as one of the top three production bases of Motor Grader in the world. HTH Construction Machinery Co.,Ltd. motor grader adopts advanced technology from Germany and its output power ranges from 120hps to 350hps. In fact, the largest output power motor graders in the world are our products.

Motor Grader Specifications
Engine rated power | 100kw / 136HP | |
Engine rated speed | 2200rpm | |
Operating weight | Standard | 10650kg |
With front bulldozing plate/rear ripper | 10850kg | |
Overall dimensions | Standard | 7800 mm×2400 mm×3245mm |
With front bulldozing plate/rear ripper | 9410mm ×2400mm ×3245mm | |
Minimum ground clearance | 360mm | |
Minimum outside turning radius | 6700mm | |
Travelling speed | Forward | 0-44.1km/h |
Backward | 0-28.3 km/h | |
Gradeability | 20% | |
Maximum tractive force | 47kN | |
Blade size | 3355 mm ×570 mm | |
Bulldozing plate (optional) Width*height | 2350 mm ×775 mm | |
Rear ripper (optional) | Width | 1750 mm |
Digging depth | 275 mm |

Motor Grader Specifications
Engine rated power | 125kw /170HP | ||
Engine rated speed | 2300rpm | ||
Operating weight | Standard | 14000kg | |
With front bulldozing plate/rear ripper | 14000kg | ||
Overall dimensions | Standard | 8500 mm×2600 mm×3500mm | |
With front bulldozing plate/rear ripper | 9900 mm×2600 mm×3500mm | ||
Minimum ground clearance | 430mm | ||
Minimum outside turning radius | 7500mm | ||
Travelling speed | Forward | 0-44km/h | |
Backward | 0-30 km/h | ||
Gradeability | 15% | ||
Maximum tractive force | 73.5kN | ||
Blade size | 3660 mm ×650 mm | ||
Bulldozing plate (optional) Width*height | 2450 mm ×820 mm | ||
Rear ripper (optional) | Width | 2000 mm | |
Digging depth | 315 mm | ||
Number of teeth | 5 |

Motor Grader Specifications
Engine rated power | 160 kw/215HP | |
Engine rated speed | 2300rpm | |
Operating weight | Standard | 15400 kg |
With front bulldozing plate/rear ripper | 15400 kg | |
Overall dimensions | Standard | 8700 mm×2595 mm×3480mm |
With front bulldozing plate/rear ripper | 10330 mm ×2740 mm ×3480 mm | |
Minimum ground clearance | 400mm | |
Minimum outside turning radius | 7500mm | |
Travelling speed | Forward | 0-36km/h |
Backward | 0-25 km/h | |
Gradeability | 15% | |
Maximum tractive force | 80.8kN | |
Blade size | 3965 mm ×650 mm | |
Bulldozing plate (optional) Width*height | 2740 mm ×920 mm | |
Rear ripper (optional) | Width | 2000 mm |
Digging depth | 315 mm | |
Number of teeth | 5 |

Motor Grader Specifications
Engine rated power | 160 kw/215HP | |
Engine rated speed | 2300rpm | |
Operating weight | Standard | 15400 kg |
With front bulldozing plate/rear ripper | 15400 kg | |
Overall dimensions | Standard | 8700 mm×2595 mm×3480mm |
With front bulldozing plate/rear ripper | 10330 mm ×2740 mm ×3480 mm | |
Minimum ground clearance | 400mm | |
Minimum outside turning radius | 7800mm | |
Travelling speed | Forward | 0-36km/h |
Backward | 0-25km/h | |
Gradeability | 15% | |
Maximum tractive force | 80.8kN | |
Blade size | 3965 mm ×650 mm | |
Bulldozing plate (optional) Width*height | 2740 mm ×920 mm | |
Rear ripper (optional) | Width | 2000 mm |
Digging depth | 315 mm | |
Number of teeth | 5 |

Motor Grader Specifications
Engine rated power | 162 kw /220HP | |
Engine rated speed | 2200rpm | |
Operating weight | Standard | 16500kg |
With front bulldozing plate/rear ripper | 16500kg | |
Overall dimensions | Standard | 8700 mm×2600 mm×3500 mm |
With front bulldozing plate/rear ripper | 10330 mm ×2740mm ×3500mm | |
Minimum ground clearance | 480mm | |
Minimum outside turning radius | 7800mm | |
Travelling speed | Forward | 0-39km/h |
Backward | 0-29 km/h | |
Gradeability | 15% | |
Maximum tractive force | 88.6kN | |
Blade size | 4270 mm ×650 mm | |
Bulldozing plate (optional) Width*height | 2470mm ×920 mm | |
Rear ripper (optional) | Width | 2000 mm |
Digging depth | 315mm | |
Number of teeth | 5 |

Motor Grader Specifications
Engine rated power | 175 kw /240HP | |
Engine rated speed | 2200rpm | |
Operating weight | Standard | 19000kg |
Overall dimensions | Standard | 9300 mm×2800 mm×3800 mm |
With front bulldozing plate/rear ripper | 10910 mm ×2890mm ×3630mm | |
Minimum ground clearance | 480mm | |
Minimum outside turning radius | 8600mm | |
Travelling speed | Forward | 0-38.98km/h |
Backward | 0-26.98 km/h | |
Gradeability | 24% | |
Maximum tractive force | 99kN | |
Blade size | 4422 mm ×688 mm | |
Bulldozing plate (optional) Width*height | 2890mm ×1020 mm | |
Rear ripper (optional) | Width | 2087 mm |
Digging depth | 315mm | |
Number of teeth | 5 |
Strong point of performance
1. Motor graders which are exported to Europe and North America have CE certificate of TUV from Germany.
2. All technology and processing introduced from Germany.
3. Famous brand components, CUMMINS engine with lower noise and emission, meeting the requirement of environment protection.
4. Transmission system adopts hydraulic-mechanical driving, ZF electro-hydraulic transmission with protection cover to keep it safe.
5. Three-section rear axle special for motor grader original from Germany, NO-SPIN differential from USA, to keep driving even in mud road.
6. The front axle with box structure which avoids the stress to concentrate and avoid sealing off for whole life and it also with good performance.
7. The only manufacturer in the world who adopts hot press forming skill on front frame, U-box section structure with high anti-torque force.
8. Middle sized motor grader adopts rolling disk type circle to keep better leveling and non-maintenance and non-adjustment.
9. Heavy duty blade, 50% longer life than regular blade.
10. Gear box with over loading protection special for large power grader to keep blade and transmission system safe.
11. The bottom blade conveyor with circular guideway and upper with runner ensures the smooth movement of the blade. This structure successfully avoids the self abrasion caused clearance and improved the leveling precision free adjustment
12. Streamlined design engine cover, practical and nice-looking, lower noise; side-opening, ease for maintenance.
13. REXTOTH, HUSCO etc. international brand hydraulic parts, better quality and higher sensitivity
14. Full-hydraulic front wheel and articulated steering to make the steering easier. Emergency steering system makes our motor grader much safer.
15. Double circuit hydraulic braking system, disc braking, to make brake reliable and smooth. Wet brake is optional, non-maintenance and has long service life.
16. Front axle driving is optional, 3 kinds of driving models (front driving, rear 4 wheel driving and all wheel driving) have much more functions: front axle driving to enhance leveling in high-level working; all wheel driving to increase 30% traction to fit snowing or even worse working conditions.
17. ROPS/FOPS cab adopts damping and noise reduction structure. Full sight and excellent sealing cab, clear digital controlling panel, adjustable operation platform and skid high-back seat, warm/cool air conditioner, audio device, all are designed to maximize driver comfort.
18. Optional parts like front dozer, rear ripper, scarifier, mudguard, auto leveling, blade floating etc. make our motor grader suitable for a wide variety of applications.
-
- Wheel Loader
Exported products are designed and produced in strict accordance with CE requirement.
Long wheelbase chassis and lengthened machine body improve the stability of running and operation, increase the processing safety and traction force ...
-
- Backhoe Loader
The backhoe load adopts joystick control to make the operation simple and comfortable.
Adopt single stage/ single phase entad torque converter, power shift transmission box. Featuring mature technology, reasonable matching and high performance-price ratio ...
-
- Bulldozer
Bulldozer adoptspowerful the third generation CUMMINS N series diesel engine, strong power, large torque reservation, 3-stage filter in engine air inlet system, applying even worse working environment. It is of easy driving operation: operation rod set in two sides of driver, according to human-machine engineering ...