- Earth Moving Machinery
- Motor Grader
- Wheel Loader
- Backhoe Loader
- Bulldozer
- Road Building Construction Machinery
- Paver
- Asphalt Mixing Plant
- Road Roller
- Single Drum Vibratory Road Roller
- Double Drum Vibratory Road Roller
- Pneumatic Tire Road Roller
- Excavating Machinery
- Wheel Excavator, Wheel Digger
- Crawler Excavator
- Road Maintenance Machinery
- Road Milling Machine
- Cold Recycling Machine
- Pile Driving Machinery
- Rotary Drilling Rig
Pneumatic Tire Road Roller
Applications
The pneumatic tire road roller is suitable for compaction of various cohesive and non-cohesive materials such as sandy soil, crushed stone, stabilized soil, bituminous concrete and rolling cement concrete (RCC) for road surface construction. It is especially great for final compaction of asphalt surface for high-class highway.
Features
1. Famous brand water cooled turbocharged diesel engine with great power output and advanced performance enables the road roller to be used in harsh working conditions.
2. Hydrostatic travel system with imported hydraulic pump and motor at two-range infinitely variable speeds results in less shock to road surface. Only a single lever can perform starting, accelerating, decelerating, reversing and stopping of the road roller for effortless operation.
3. Operating weight and ground contact pressure can be adjusted by filling water or wet sand.
4. Power sprinkler system with GRP water tank and multi-stage water filters for reliable operation.
5. The floating structure of the front wheels with special auxiliary oscillation shaft enables the wheel to come into full contact with the ground for smooth compaction.
6. The pneumatic tire road roller is compact and aesthetically pleasing.
7. Spacious and closed operator's cab with ventilating and air conditioning devices (optional).
Technical Specifications ?
Model | LRS235H | LRS226H | YL16G | LRS2030 | LRS230 | LRS1626 | LRS1626-2 | LRS1016 | LRS1016-2 | |
Max. operating mass | kg | 35000 | 26000 | 16000 | 30000 | 30000 | 26000 | 26000 | 16000 | 16000 |
Min. operating mass | kg | 30000 | 16000 | 9000 | 20000 | 25000 | 16000 | 16000 | 9000 | 9000 |
Max. travel speed | km/h | 11.5 | 15 | 15 | 20.5 | 18.5 | 20.5 | 20 | 20 | 20.5 |
Tire number | 5+6 | 5+6 | 4+5 | 5+6 | 5+6 | 5+6 | 5+6 | 4+5 | 4+5 | |
The contact pressure | kPa | 400-530 | 250-420 | 150-300 | 307-460 | 307-460 | 250-420 | 250-420 | 150-300 | 150-300 |
Turning radius | mm | 9000 | 7710 | 7500 | 8400 | 9000 | 8300 | 7710 | 7500 | 7500 |
Rolling width | mm | 3065 | 2790 | 2290 | 2790 | 2790 | 2790 | 2790 | 2290 | 2290 |
Wheel overlap | mm | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 40 | 40 |
Gradeability | % | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Diesel engine model | Shangchai SCBD 200 | Cummins 6BT5.9 | Cummins 4BTA3.9 | Cummins 6BT5.9 | Shangchai SCBD 180 | Cummins 6BT5.9 | Cummins 6BT5.9 | Cummins 6BT5.9 | Cummins 4BTA3.9 | |
Diesel engine power | kW | 147 | 115 | 95 | 125 | 132 | 110 | 110 | 75 | 75 |
Diesel speed | t/min | 2300 | 2200 | 2400 | 2300 | 2000 | 2300 | 2300 | 2400 | 2400 |
Overall dimensions | mm | 5524×3065 ×3270 | 4874×2790 ×3103 | 4770×2290 ×3182 | 4874×2790 ×3103 | 5230×2790 ×3210 | 4847×2790 ×3103 | 4847×2790 ×3103 | 4770×2290 ×3100 | 4770×2290 ×3100 |
With the improvement of the product, the design or specifications are subject to change without notice.
-
- Bulldozer TY220F
TY220F bulldozer is developed on the basis of KOMATSU D85A-18 bulldozer. Efficient, reliable and safe to use, the bulldozer is widely used in the logging industry.
-
- Bulldozer TY320
TY320 bulldozer is made using KOMATSU D155A bulldozer technology. It is efficient, reliable and safe to use. As a result, the bulldozer is widely used in the infrastructure and industries including mine, port, power plant and highway construction ...